Daily Wellness
Arginmax® for Men
180 Capsules

- 180 Capsules
- Item #072433
From the Manufacturer's Label:
Arginmax® for Men is manufactured by Daily Wellness.
Supplement Facts | |
| Serving Size: Six Tablets | |
| Servings Per Container: 30 | |
| Amount Per Serving | % Daily Value |
| Calories Total 5 | |
| Total Carbohydrate | 2 g <1% |
| Dietary fiber | 1 g 4% |
| Vitamin A (as retinyl palmitate) | 5000 IU 100% |
| Vitamin C (as ascorbic acid) | 60 mg 100% |
| Vitamin E (as natural d-alpha tocopherol succinate) | 30 IU 100% |
| Thiamin (B1) (as thiamin mononitrate) | 1.5 mg 100% |
| Riboflavin (B2) | 1.7 mg 100% |
| Niacin (B3) (as niacinamide) | 20 mg 100% |
| Vitamin B6 (as pyridoxine | HCl) 2 mg 100% |
| Folate,Folic Acid,Folacin | 400 mcg 100% |
| Vitamin B12 (as | cyanocobalamin) 6 mcg 100% |
| Biotin | 300 mcg 100% |
| Pantothenic acid (as calcium d-pantothenate) | 10 mg 100% |
| Zinc (as zinc gluconate) | 15 mg 100% |
| Selenium | 70 mcg 100% |
| L-Arginine (3000mg) | 3 g* |
| Korean (Asian) Ginseng Extract (aerial part and root) | 100 mg* |
| American Ginseng (root) | 100 mg* |
| Ginkgo Biloba Extract (leaf) | 50 mg* |
| * Daily Value not established. | |
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
Other Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Hydroxypropylmethylcellulose, Pharmaceutical Glaze, Silica, Titanium Dioxide (color), PEG, Polysorbate 80
WARNING: If you are under the care or supervision of a physician, please consult your doctor before taking this product. Keep out of reach of children. Store in a cool dry place
From the Manufacturer's Label:
Arginmax® for Men is manufactured by Daily Wellness.
