ULTRA VITA WOMAN DAILY MULTI-PACKS
-

- 30 day supply Multi Packs
- Item #018122
Designed specifically for a woman’s complex nutritional needs
Just one simple pack caters to your daily requirements**
Encourages heart and cardiovascular health**
Promotes strong, healthy bones**
Supplement Facts | |
| Serving Size 1 Packet | |
| Servings Per Container 30 | |
| Amount Per Serving | % Daily Value |
| Calories 30 | |
| Calories from Fat 15 | |
| Total Fat | 2 g 3%** |
| Satured Fat | 0 g 0%** |
| Polyunsaturated Fat | 0.5 g *** |
| Monounsaturated Fat | 0 g *** |
| Cholesterol | <5 mg 1% |
| Total Carbohydrate | 3 g 1%** |
| Dietary Fiber | 2 g 6%** |
| Protein | <1 g 2%** |
| Vitamin A (as Beta-Carotene) | 5,000 IU 100% |
| Vitamin C (as Ascorbic Acid) | 200 mg 333% |
| Vitamin D (as Cholecalciferol) | 600 IU 150% |
| Vitamin E | 105 IU 350% |
| (as d-Alpha Tocopheryl Acetate and d-Alpha Tocopherol) | |
| Vitamin K (as Phytonadione) | 150 mcg 188% |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 80 mg 5,333% |
| Riboflavin (Vitamin B-2) | 80 mg 4,706% |
| Niacin (as Niacinamide) | 80 mg 400% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 80 mg 4,000% |
| Folic Acid | 400 mcg 100% |
| Vitamin B-12 (as Cyanocobalamin) | 80 mcg 1,333% |
| Biotin | 500 mcg 167% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg 800% |
| Calcium (as Calcium Carbonate, Oyster Shell, Dicalcium Phosphate, Calcium Citrate and Calcium Gluconate) | 1,180 mg 112% |
| Phosphorus (as Dicalcium Phosphate) | 178 mg 18% |
| Iodine (as Potassium Iodide) | 150 mcg 100% |
| Magnesium (as Magnesium Oxide and Magnesium Gluconate) | 500 mg 125% |
| Zinc (as Zinc Oxide) | 15 mg 100% |
| Selenium (as Sodium Selenate) | 200 mcg 286% |
| Copper (as Copper Oxide) | 2 mg 100% |
| Manganese (as Manganese Gluconate) | 2 mg 100% |
| Chromium (as Chromium Picolinate) | 200 mcg 167% |
| Molybdenum (as Sodium Molybdate) | 75 mcg 100% |
| Sodium | 15 mg 1% |
| Potassium (as Potassium Chloride) | 10 mg <1% |
| Ultra Woman Proprietary Skin, Hair, Nail Blend (Collagen (Hydrolyzed Gelatin), Choline Bitartrate, Inositol, Silica) | 100 mg *** |
| Ultra Woman Bone Health Blend (Fish Oil, Soy Isoflavones, Boron (as Sodium Borate), Ipriflavone) | 500 mg *** |
| Ultra Woman Energy Blend (Green Tea Extract (Camellia sinensis)(leaf), Korean Ginseng (Panax ginseng)(root), Spirulina) | 100 mg *** |
| Ultra Woman Antioxidant Fruit and Vegetable Blend (Garlic (Allum sativum)(bulb), Coenzyme Q-10, Black Currant (Ribes nigrum)(fruit), Bilberry (Vaccinium myrtillus)(leaf), Elderberry (Sambucus nigra)(fruit), Citrus Bioflavonoids (Citrus limon)(fruit), Grape Seed Extract (Vitis vinifera), Brussels Sprouts Extract, Astaxanthin Complex, Kale Extract, Cauliflower Extract, Lutein, Celery Seed Extract, Carrot Extract, Broccoli Extract, Cabbage Extract, Zeaxanthin, Super Oxide Dismutase, Lycopene, Pycnogenol (Pinus pinaster)(Maritime Pine Bark Extract)) | 150 mg *** |
| Ultra Woman Herbal Blend (Ginkgo Biloba (Ginkgo biloba)(leaf), Barley Grass (Hordeum vulgare)(aerial), Chamomile (Matricaria recutita)(aerial), Cranberry (Vaccinium macrocarpon)(fruit), Vitex Chasteberry (Vitex agnus-castus)(fruit), Red Raspberry (Rubus idaeus)(leaf), Red Clover (Trifolium pratense)(flower), Dong Quai Extract (Angelica sinensis)(root), Wild Yam Extract (Dioscorea villosa)(root)) | 100 mg *** |
| Organic Flaxseed Oil (Typical Fatty Acid Profile: Omega-3 - Alpha Linolenic Acid (ALA) 45-65%; Omega-6 - Linoleic Acid 11-25%; Omega-9 - Oleic Acid 11-25%) | 400 mg *** |
| Borage Seed Oil (Typical Fatty Acid Profile: Omega-6 - Linoleic Acid 35-42%; Omega-6 - Gamma Linolenic Acid (GLA) 19%; Omega-9 - Oleic Acid 14-20%) | 400 mg *** |
| Betaine Hydrochloride | 200 mg *** |
| L-Theanine | 200 mg *** |
| Amylase | 100 mg *** |
| Protease | 100 mg *** |
| Ox Bile | 30 mg *** |
| Bromelain | 50 mg *** |
| Pancreatin | 50 mg *** |
| Papain | 50 mg *** |
| Pepsin | 50 mg *** |
| Lipase | 25 mg *** |
| Alpha Lipoic Acid | 25 mg *** |
| Cellulase | 10 mg *** |
| Hesperidin Complex (Citrus Sinensis)(fruit) | 5 mg *** |
| Vanadium (as Sodium Metavanadate) | 10 mcg *** |
| **Percent Daily Values are based on a 2,000 calorie diet. | |
| ***Daily Value not established. | |
Other Ingredients: Vegetable Cellulose, Gelatin, Rice Bran Oil, Vegetable Glycerin, Hypromellose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Titanium Dioxide Color, Soy Lecithin, Magnesium Silicate, Yellow Beeswax, Mixed Natural Tocopherols, Soybean Oil. Contains milk, fish (anchovy, mackerel, sardine, menhaden) and soy ingredients.
WARNING: Not intended for use by pregnant or nursing women. If you are taking any medications or planning any medical procedure, consult your doctor before use. Avoid this product if you are allergic to ragweed, daisy-like flowers, bees or bee products. Avoid this product if you have Wilson’s disease. Discontinue use and consult your doctor if any adverse reactions occur. Excessive consumption may impair ability to drive a motor vehicle or operate heavy equipment. Not intended for use by persons under the age of 18. Keep out of reach of children. Store in a cool, dry place. Do not use if outer wrap is missing or torn. Pycnogenol® is a registered trademark of Horphag Research Ltd. Use of this product is protected by one or more of U.S. Patents #5,720,956 / #6,372,266 and other international patents. B18122 (18485, 2386, 10150, 4080, 13010, 3260)
Designed specifically for a woman’s complex nutritional needs
Just one simple pack caters to your daily requirements**
Encourages heart and cardiovascular health**
Promotes strong, healthy bones**
Enhanced with an herbal/vegetable blend
Mega Vita Woman Daily Packs are overflowing with the nutrients you need every day! With a multivitamin and mineral supplement that contains over 20 essential nutrients for women, these premium vitamin packs are an excellent way to bolster heart and immune health.** Also included are heart-healthy softgels, which contain the “good” fatty acids, Omega-3s, -6s and –9s to further contribute to cardiovascular function.**
These packs contain Calcium/Magnesium tablets, providing dual support for bone health and strength.** Stress can be a major issue for many active women, but Mega Vita Woman Daily Packs have a soothing herbal blend that helps balance emotions and encourage relaxation.** If convenience and great nutrition are of the essence, Mega Vita Woman Daily Packs are just what you’ve been looking for!
