Source Naturals
LIFE FORCE GREEN MULTI TAB
45 / Item #071348
From the manufacturer's label: Source Natural's Life Force Green Multiple: Energy activator with superfoods
45 / Item #071348
Disclaimer: This scientific independent research is provided by Aisle7 and is for informational use only. Puritan provides this information as a service but does not endorse it. Likewise, Aisle7 does not recommend or endorse any specific products.
Awarded May 2011 from the Web's most trusted signal of high quality customer service.
Learn more
** These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease. Never disregard medical advice or delay in seeking it because of something you have read on the Puritan's Pride site. Product sold on this site are for personal use and not for resale. All orders placed through this website are subject to Puritan's Pride acceptance, in its sole discretion. This means that Puritan's Pride may refuse to accept, or may cancel, any order, whether or not it has been confirmed, without liability to you or any third party. Puritan's Pride reserves the right to discontinue any program or offer.
If you would like to unsubscribe from future Puritan's Pride emails, please click here to unsubscribe.
* Orders received Monday-Friday. Excludes holidays, weekends and back ordered items.
^ Same Item, Same Size Puritan's Pride Brand Products. Certain products, including clearance section items, may be excluded. All products subject to availability. To expedite orders, we may substitute smaller bottles if ordered quantity is out of stock. Terms and conditions subject to change. Free Shipping offer applies within the contiguous 48 U.S. states; offer ends 5/19/2013.
‡Recent media coverage has focused on the products in the “As seen in the Media” or “The Hot List” category generically.
◊ Automatically deducted at checkout.
1. Kris-Etherton, P. et al, Circulation. 2002 Nov 19;106(21): 2747-57. In reference to Omega Fish Oil.
Note: Coenzyme Q-10 is not intended to serve as a replacement for Statin therapy, nor should you discontinue taking any prescribed medications while supplementing with Coenzyme Q-10.
Puritan's Pride, 1233 Montauk Highway, PO Box 9001, Oakdale, NY 11769-9001
Copyright 2013 Puritan's Pride, Inc.|Privacy Policy|Terms Of Use
Supplement Facts | |
| Serving Size: 3 Tablets | |
| Servings per Container: 15 | |
| Amount Per Serving | % Daily Value |
| Calories 10 | |
| Total Carbohydrate | 1 g <1% |
| Vitamin A (as beta-carotene | 10,000 IU & palmitate 2,500 IU) 12500 IU 250% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg 833% |
| Vitamin D3 (as cholecalciferol) | 1000 IU 250% |
| Vitamin E (as vitamin E succinate) | 200 IU 667% |
| Thiamin (vitamin B1) | 50 mg 3,333% |
| Riboflavin (vitamin B2) | 50 mg 2,941% |
| Niacinamide | 35 mg 250% |
| Niacin | 15 mg |
| Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg 2,500% |
| Folate (as folic acid & calcium folinate) | 400 mcg 100% |
| Vitamin B12 (as methylcobalamin) | 500 mcg 8,333% |
| Biotin | 150 mcg 50% |
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg 550% |
| Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg 10% |
| Iodine (as potassium iodide) | 100 mcg 67% |
| Magnesium (as magnesium chelate) | 100 mg 25% |
| Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg 143% |
| Copper (as copper sebacate) | 1 mg 50% |
| Manganese (as manganese citrate) | 3 mg 150% |
| Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg 133% |
| Sodium 10 mg <1% | |
| Potassium (as potassium citrate) | 50 mg 1% |
| Sea Greens and Grasses Blend: Chlorella, Spirulina, Barley Grass, Wheat Grass, KAMUT® Brand Wheat Grass, Oat Grass, and Blue-Green Algae | 395 mg * |
| High ORAC Fruits Blend Grape Seed Ext. (Proanthodyn™), Hawthorn Berry Ext. (4:1), Acai Fruit Ext. (4:1), Cranberry Fruit Ext. (90% solids), Elderberry Fruit Extract, Amla Fruit, Sweet Cherry Fruit Ext. (10:1), Grape Skin Ext. (20% polyphenols), Lycium Fruit Ext. (4:1), Pomegranate Seed Ext. (40% ellagic acid), Red Wine Ext., Mangosteen Fruit Rind Ext. (XanoMax®) (standardized to 95% flavonoids and 40% mangostins), Strawberry Fruit, Bilberry Fruit Ext. (25% anthocyanidins), Blueberry Leaf Ext. (20% Chlorogenic acid), Raspberry Leaf Ext. (40% ellagic acid), and White Mulberry Fruit Ext. (10:1) | 262 mg * |
| Inflammation Blend: Polygonum cuspidatum Root Ext. (standardized to 50% natural trans-resveratrols), Turmeric Rhizome Ext. (95% curcuminoids), Bromelain, Holy Basil Leaf Ext. (2% ursolic acid), Ginger Root Ext. (5% gingerols), and Rosemary Leaf Ext. (5:1) | 263 mg * |
| Vegetable Blend Broccoli Floret and Stem, Carrot Root, Cauliflower Head, Kale Leaf, Red Beet Root, Spinach Leaf, Artichoke Aerial Parts, Cabbage Floret and Stem, Parsley Leaf and Wasabi Rhizome | 170 mg * |
| N-Acetyl Cysteine | 150 mg * |
| Immunity Support Blend: Green Tea Leaf Ext. (95% polyphenols, 35% EGCG), Astragalus Root Ext. (10:1), Eleuthero Root Ext. (5:1), and Olive Leaf Ext. (15% oleuropein) | 150 mg * |
| Mushroom Blend: Cordyceps sinensis Mycelia CS-4 Standardized Ext. (0.1% adenosine), Turkey Tails Mycelia Biomass, Reishi Mushroom Ext. (6:10, Hericium erinaceus Mycelia Biomass, Maitake Mycelia Biomass and Shiitake Mushroom Ext. (4:1) | 105 mg * |
| gamma-Vitamin E | Complex 67 mg * |
| Silymarin (from milk thistle seed | ext.) 65 mg * |
| Quercetin 50 mg * | |
| Choline (as bitartrate) | 50 mg * |
| Inositol 50 mg * | |
| Alpha-Lipoic Acid & R-Lipoic Acid | 45 mg * |
| DMAE | 30 mg * |
| (as bitartrate) | |
| Ginkgo Leaf Extract (50:1) | 30 mg * |
| MSM | 30 mg * |
| (Methylsulfonylmethane [OptiMSM®]) | |
| N-Acetyl-L-Tyrosine | 25 mg * |
| Coenzyme Q10 | 20 mg * |
| Rutin | 15 mg * |
| Tocotrienol Complex | 10 mg * |
| (Tocomax®) | |
| Black Pepper Fruit Extract (BioPerine®) | 3 mg * |
| Lycopene | 3 mg * |
| Boron | 2 mg * |
| (as amino acid chelate) | |
| Lutein | 2 mg * |
| (FloraGlo®) | |
| Astaxanthin | 100 mcg * |
| *Daily value not established. | |