Zinc
Zinc is an essential mineral that is a component of more than 300 enzymes needed to repair wounds, maintain fertility in adults and growth in children, synthesize protein, help cells reproduce, preserve vision, boost immunity, and protect against free radicals, among other functions.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Primary-Secondary-Other" rating system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
Acne Vulgaris | 60 to 90 mg daily | |
Acrodermatitis | 30 to 150 mg per day under a doctor's supervision | |
Common Cold and Sore Throat | Use 13 to 25 mg as gluconate, gluconate-glycine, or acetate in lozenges every two hours | as Zinc Lozenges |
Down’s Syndrome | 1 mg per 2.2 lbs (1 kg) of body weight daily | |
Male Infertility | 60 mg (plus 2 mg of copper, to prevent depletion) daily | |
Night Blindness | If deficient: 15 to 30 mg daily (with 1 to 2 mg copper daily, to prevent depletion) | |
Wilson’s Disease | Consult a qualified healthcare practitioner | |
Wound Healing | 30 mg daily (with 2 mg copper daily to prevent depletion), or apply topical zinc preparations regularly | |
Acne Rosacea | 23 mg three times per day for three months | |
Alcohol Withdrawal | Take under medical supervision: 135 to 215 mg daily | |
Anorexia | 50 mg a day (with 1 to 3 mg copper daily, to protect against depletion) | |
Attention Deficit–Hyperactivity Disorder | If deficient: 15 mg per day | |
Birth Defects | 15 mg daily | |
Bulimia | Refer to label instructions | |
Canker Sores | 150 mg daily plus 1 to 2 mg of copper per day to prevent copper deficiency | |
Celiac Disease | Consult a qualified healthcare practitioner | |
Cold Sores | Consult a qualified healthcare practitioner | |
Common Cold and Sore Throat | For prevention: 15 mg daily; for treating colds: 30 mg daily at the onset | as Zinc Oral |
Crohn’s Disease | 25 to 50 mg of zinc (with 2 to 4 mg of copper to avoid depletion) per day | |
Genital Herpes | Apply a topical preparation containing 0.025 to 0.9% zinc several times per day | |
Halitosis | Regularly use a mouthrinse or toothpaste containing zinc | as Zinc Chloride |
Hepatitis and Hepatitis C | Take zinc L-carnosine supplying 17 mg zinc twice per day | |
HIV and AIDS Support | 12 to 45 mg daily | |
Infection | Refer to label instructions | |
Infectious Diarrhea | Refer to label instructions | |
Liver Cirrhosis | Take under medical supervision: 135 to 215 mg daily | |
Macular Degeneration | 45 mg daily (with 1 to 2 mg of copper to protect against depletion) | |
Peptic Ulcer (L-Carnosine) | 150 mg of zinc carnosine complex twice per day | |
Peptic Ulcer | 25 to 50 mg daily | |
Pregnancy and Postpartum Support | Use a prenatal supplement that includes zinc | |
Rheumatoid Arthritis | Consult a qualified healthcare practitioner | |
Sickle Cell Anemia | Take under medical supervision: 100 mg of zinc (plus 2 mg of copper daily to protect against depletion) | |
Skin Ulcers | Take under medical supervision: 50 mg of zinc (plus 1 to 3 mg of copper daily, to prevent depletion) and apply zinc-containing bandages or tape to the area | |
Sprains and Strains | Take under medical supervision: 25 to 50 mg daily ( plus 1 to 3 mg of copper daily, to prevent depletion) | |
Thalassemia | If deficient: 22.5 to 90 mg daily | |
Tinnitus | Take under medical supervision: 90 mg daily (with 2 or 3 mg per day of copper to prevent depletion) | |
Type 1 Diabetes | Consult a qualified healthcare practitioner | |
Type 2 Diabetes | 15 to 25 mg per day | |
Warts | Take under medical supervision: 2.25 mg per 2.2 lbs (1 kg) body weight, up to 135 mg per day | |
Athletic Performance | Refer to label instructions | |
Benign Prostatic Hyperplasia | Refer to label instructions | |
Childhood Diseases | Refer to label instructions | |
Cystic Fibrosis | Refer to label instructions | |
Dermatitis Herpetiformis | Refer to label instructions | |
Ear Infections | Refer to label instructions | |
Gastritis | Refer to label instructions | |
Gestational Hypertension | Refer to label instructions | |
Goiter | Refer to label instructions | |
Hypoglycemia | Refer to label instructions | |
Hypothyroidism | Refer to label instructions | |
Immune Function | 25 mg daily | |
Insulin Resistance Syndrome | Refer to label instructions | |
Osgood-Schlatter Disease (Manganese, Vitamin B6) | Refer to label instructions | |
Osteoporosis | Refer to label instructions | |
Pre- and Post-Surgery Health | Refer to label instructions | |
Prostatitis | Refer to label instructions | |
Common Cold and Sore Throat | Not recommended due to a potenially serious side effect | as Zinc Nasal SprayZinc nasal sprays appear to be effective at shortening the duration of cold symptoms, however, some people have experienced long-lasting or permanent loss of smell after using the spray. |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.