Garden Of Life
Sinus Garden of Life
30 Vegi Caps
Supplement Facts | |
| Serving Size: 2 Capsules | |
| Servings Per Container: 15 | |
| Amount Per Serving | % Daily Value |
| Calories Total <5 | |
| Total Carbohydrate | <1 g <1% |
| Vitamin C Citrus C Blend | 250 mg 417% |
| Vitamin D D3 | 1,000 IU 250% |
| Saccharomyces Boulardii 5 billion CFU at time of manufactur | 250 mg* |
| RAW Citrus C Blend See Product Detail | 170 mg* |
| Butterbur Extract Wild Crafted Petasites hybridus stem | 100 mg* |
| Herbal Immune Blend See Product Details | 100 mg* |
| Sinus Enzyme Blend Bromelain 1.3 mil PU; Protease 1,300 AP | 43 mg* |
| Betaglucan 1,3/1,6-D | 10 mg* |
| * Daily Value not established. | |
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
Other Ingredients: Vegetable Capsule (cellulose), Saccharomyces Cerevisia Cell Extract (Brewer's Yeast)
Sinus manufactured by Garden of Life.

