Garden Of Life
Raw Protein
622 g Powder
Supplement Facts | |
| Serving Size: 1 level Scoop (Approx 4 Tablespoons) (22 g) | |
| Servings per Container: Approx 28 | |
| Amount Per Serving | % Daily Value |
| Calories 80 | |
| Calories from Fat 10 | |
| Total | Fat 1 g 2% |
| Total | Carbohydrate 3 g 1% |
| Dietary | Fiber 3 g 12% |
| Sugars less | than 1 g * |
| Protein | 17 g 33% |
| Vitamin A | 200 IU 4% |
| Vitamin D | 400 IU 100% |
| Vitamin | E 5 IU 18% |
| Vitamin K (as Menaquinone 7 | MK-7) 5 mcg 6% |
| Organic RAW Sprout Blend: Organic Sprouted Brown Rice Protein, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Flax Seed Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | 21.9 g * |
| RAW Probiotic & Enzyme Blend: High Protein Chlorella, Proteases, Bacillus subtilis | 270 mg * |
| Mixed Tocopherols: alpha-tocotrienol, beta-tocotrienol, gamma-tocotrienol, delta-tocotrienol, beta-tocopherol, gamma-tocopherol | 1 mg * |
| *Daily value not established. | |
Other Ingredients: Brewer's yeast (Saccharomyces cerevisiae), Lactobacillus bulgaricus.
WARNING: Consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
From the Manufactuer's Label:
Raw Protein manufactured by Garden of Life.
